The manager is a workaholic, efficient employee of a company or organization whose major goal is to strive for the profitability of the organization. working day and night, endless appoints, conferences, schedules and meeting because for a manager everyone is a market, a potential buyer of his services.
His topmost satisfaction is the return of earning and declare of defidence for shareholder.
A manager is a team player, dedicated staff and a goal driven individual...
Managers work with people, either small, medium or large, or specialist, adviser or technocrats, its the utmost duty of the manager to work effectively by unifying these different human resources for the optimal goal of the organization.
Be goal driven, Be dedicated, Be inspired, Be a purposeful Manager.
WELCOME TO JEROME ETIM BLOG.
This blog tackles economic related issues on finance, commerce, people, culture and politics.
Enjoy reading............
Enjoy reading............
Wednesday, November 3, 2010
Saturday, October 30, 2010
NSE weekly report for week ended 22nd Oct. 2010
Courtesy of FSDH, Lead Capital, and Afrinvest, here are the NSE statistics for the week ended Friday, October 22nd:
- The market caved into bearish sentiments mid-week however a spike on Friday curbed the downward trend, as the NSE All-Share Index subsequently lost 39bps closing at 24,978.70.
- Profit taking in the banking sector sent most mid-tier banks tumbling this week, Access Bank, FCMB, Stanbic IBTC and Skye Bank all shed points ranging from 0.2% to 8.0%, top-tier banks were not spared either, however, bullish sentiments on Friday had most of the top-tier banks recording varied gains; First Bank and GTBank inched up with gains of 2.9% and 3.4%respectively, while UBA and Zenith Bank both gained marginal points. The rally on Oceanic Bank remained strong all week resulting in a 25.5% gain. Sentiments in the market indicate that the rally could continue into mid-next week before profit taking starts.
- The food and beverages sector went to the bears this week. Profit taking trimmed off less than 1.0% from Dangote Flour while Dangote Sugar shed 1.2%, Cadbury also lost 12.1%. On the flip side Honeywell Flour and 7up bagged gains of 7.5% and 5.0% respectively.
- In the same vein bearish sentiments trimmed off 1.4% an 2.8% from International Breweries and Guinness this week, while NB lost marginal points.
- The market caved into bearish sentiments mid-week however a spike on Friday curbed the downward trend, as the NSE All-Share Index subsequently lost 39bps closing at 24,978.70.
- Profit taking in the banking sector sent most mid-tier banks tumbling this week, Access Bank, FCMB, Stanbic IBTC and Skye Bank all shed points ranging from 0.2% to 8.0%, top-tier banks were not spared either, however, bullish sentiments on Friday had most of the top-tier banks recording varied gains; First Bank and GTBank inched up with gains of 2.9% and 3.4%respectively, while UBA and Zenith Bank both gained marginal points. The rally on Oceanic Bank remained strong all week resulting in a 25.5% gain. Sentiments in the market indicate that the rally could continue into mid-next week before profit taking starts.
- The food and beverages sector went to the bears this week. Profit taking trimmed off less than 1.0% from Dangote Flour while Dangote Sugar shed 1.2%, Cadbury also lost 12.1%. On the flip side Honeywell Flour and 7up bagged gains of 7.5% and 5.0% respectively.
- In the same vein bearish sentiments trimmed off 1.4% an 2.8% from International Breweries and Guinness this week, while NB lost marginal points.
Nigerian Stock Market Your Investment Destination.
Daily Price List as at Friday, October 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Price | Price Change | High | Low | Trades | Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTNCOCOA | 0.63 | 0.03 | 0.63 | 0.57 | 33 | 4,263,181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVESTOCK | 0.59 | 0.02 | 0.59 | 0.59 | 9 | 265,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKOMUOIL | 15.00 | 0 | 15.00 | 15.00 | 2 | 4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESCO | 5.99 | 0 | 5.99 | 5.99 | 3 | 6,065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRLINE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAHCO | 9.51 | 0.01 | 9.56 | 9.51 | 57 | 481,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOMOBILE AND TYRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNLOP | 0.50 | 0 | 0.50 | 0.50 | 2 | 31,693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTBRISCOE | 3.50 | 0 | 3.50 | 3.50 | 11 | 53,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BANKING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCESS | 8.38 | -0.41 | 8.80 | 8.38 | 211 | 24,701,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFRIBANK | 2.17 | 0.1 | 2.17 | 2.16 | 50 | 1,551,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIAMONDBNK | 7.90 | -0.13 | 8.05 | 7.86 | 213 | 42,908,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECOBANK | 3.70 | 0 | 3.70 | 3.70 | 36 | 410,358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCMB | 6.95 | 0.33 | 6.95 | 6.64 | 75 | 13,519,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIDELITYBK | 2.40 | -0.05 | 2.49 | 2.37 | 75 | 2,222,664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRSTBANK | 12.90 | 0.22 | 13.20 | 12.80 | 788 | 51,605,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRSTINLND | 0.66 | 0.03 | 0.66 | 0.66 | 36 | 6,481,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUARANTY | 17.00 | -0.14 | 17.16 | 16.99 | 497 | 21,686,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBTC | 9.00 | -0.3 | 9.31 | 9.00 | 51 | 7,008,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERCONT | 1.98 | 0.09 | 1.98 | 1.98 | 36 | 2,205,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCEANIC | 2.31 | 0.11 | 2.31 | 2.31 | 103 | 7,354,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLATINUM | 1.40 | 0.06 | 1.40 | 1.36 | 81 | 16,494,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKYEBANK | 7.30 | 0.2 | 7.30 | 7.10 | 119 | 5,793,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRINGBANK | 0.75 | 0.03 | 0.75 | 0.75 | 13 | 639,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STERLNBANK | 1.87 | 0.08 | 1.87 | 1.85 | 57 | 3,898,839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBA | 9.00 | -0.05 | 9.11 | 9.00 | 258 | 17,298,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBN | 4.09 | 0.16 | 4.12 | 3.74 | 211 | 22,765,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITYBNK | 1.09 | -0.02 | 1.16 | 1.07 | 99 | 9,247,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEMABANK | 1.17 | 0.05 | 1.17 | 1.15 | 57 | 2,944,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZENITHBANK | 13.17 | -0.43 | 13.80 | 13.15 | 397 | 18,252,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREWERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUINNESS | 180.00 | 0 | 180.00 | 180.00 | 51 | 5,414,995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTBREW | 6.78 | 0 | 6.78 | 6.78 | 4 | 24,690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB | 76.08 | -0.43 | 76.08 | 76.00 | 133 | 1,901,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHAKACEM | 24.59 | 1.09 | 24.60 | 22.80 | 130 | 4,640,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNN | 14.51 | 0.01 | 14.51 | 14.51 | 20 | 160,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANGCEM | 135.00 | 0 | 135.00 | 135.00 | 75 | 185,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAPCO | 40.00 | 0 | 40.00 | 39.30 | 31 | 415,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEMICAL AND PAINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERGER | 8.20 | 0.1 | 8.20 | 8.09 | 24 | 750,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAP | 31.90 | 0.14 | 31.90 | 31.90 | 13 | 137,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMERCIAL SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURTVILLE | 0.50 | 0 | 0.50 | 0.50 | 2 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDSTAREX | 3.36 | 0.16 | 3.36 | 3.36 | 20 | 477,473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPUTER AND OFFICE EQUIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCR | 7.30 | 0 | 7.30 | 7.30 | 2 | 2,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMATEK | 0.50 | 0 | 0.50 | 0.50 | 7 | 1,036,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THOMASWY | 1.38 | 0 | 1.38 | 1.38 | 1 | 2,059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIPPLEG | 3.59 | -0.18 | 3.59 | 3.59 | 10 | 89,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONGLOMERATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGLEVENT | 2.95 | 0 | 2.95 | 2.95 | 3 | 40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHNHOLT | 9.28 | 0 | 9.28 | 9.28 | 4 | 2,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PZ | 34.00 | 1 | 34.64 | 34.00 | 50 | 842,003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOA | 8.71 | 0 | 8.71 | 8.71 | 2 | 868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCORP | 0.50 | 0 | 0.50 | 0.50 | 18 | 537,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UACN | 40.00 | 0 | 40.00 | 40.00 | 40 | 192,747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNILEVER | 28.00 | -0.75 | 28.20 | 28.00 | 54 | 1,176,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSTAIN | 8.10 | 0.35 | 8.13 | 8.05 | 53 | 2,554,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JBERGER | 50.00 | 0 | 50.00 | 50.00 | 16 | 114,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROADS | 3.01 | 0 | 3.01 | 3.01 | 1 | 666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINEERING TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMS | 0.50 | 0 | 0.50 | 0.50 | 14 | 3,130,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUTIX | 2.50 | 0 | 2.50 | 2.50 | 4 | 37,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOODS BEVERAGES AND TOBACCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7UP | 38.48 | 0 | 38.48 | 38.48 | 12 | 12,917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGTREAT | 0.50 | 0 | 0.50 | 0.50 | 2 | 103,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CADBURY | 29.56 | -0.94 | 30.40 | 29.55 | 53 | 1,591,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANGFLOUR | 15.76 | 0.1 | 15.90 | 15.76 | 107 | 457,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANGSUGAR | 16.71 | -0.49 | 16.78 | 16.71 | 68 | 662,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOURMILL | 71.90 | 1.87 | 71.90 | 70.60 | 96 | 2,029,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HONYFLOUR | 5.10 | 0 | 5.10 | 5.10 | 21 | 130,832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASCON | 6.00 | 0 | 6.00 | 5.90 | 37 | 874,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBC | 32.55 | 1.55 | 32.55 | 31.50 | 32 | 572,605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NESTLE | 400.00 | 0 | 400.00 | 400.00 | 66 | 156,174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TANTALIZER | 0.55 | 0.01 | 0.55 | 0.55 | 3 | 156,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTC | 0.86 | 0 | 0.86 | 0.86 | 1 | 1,928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOREIGN LISTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETI | 16.00 | 0 | 16.00 | 16.00 | 7 | 22,247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEALTHCARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVANSMED | 1.47 | 0 | 1.47 | 1.47 | 2 | 9,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIDSON | 2.81 | -0.04 | 2.99 | 2.81 | 16 | 732,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLAXOSMITH | 28.70 | 0 | 28.70 | 28.70 | 14 | 72,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAYBAKER | 4.85 | -0.21 | 4.85 | 4.85 | 19 | 177,947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEIMETH | 2.08 | 0 | 2.08 | 2.08 | 2 | 18,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIONDAC | 0.50 | 0 | 0.50 | 0.50 | 1 | 112,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOTEL AND TOURISM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPHOTEL | 2.71 | 0 | 2.71 | 2.71 | 5 | 132,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKEJAHOTEL | 1.55 | 0.04 | 1.55 | 1.47 | 18 | 1,564,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDUSTRIAL AND DOMESTIC PRODUCTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENAMELWA | 43.06 | 0 | 43.06 | 43.06 | 1 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRSTALUM | 0.87 | -0.04 | 0.87 | 0.87 | 1 | 100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VITAFOAM | 6.00 | 0 | 6.00 | 6.00 | 15 | 176,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFO. COMMUNICATION & TELECOMMUNICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETRANZACT | 4.97 | 0 | 4.97 | 4.97 | 1 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS | 2.60 | 0.08 | 2.60 | 2.40 | 13 | 2,696,279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARCOMMS | 2.00 | 0 | 2.00 | 1.94 | 30 | 8,451,626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSURANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFRINSURE | 0.50 | 0 | 0.50 | 0.50 | 1 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIICO | 0.89 | -0.02 | 0.95 | 0.88 | 65 | 2,249,201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTINSURE | 1.20 | 0 | 1.20 | 1.20 | 5 | 21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORNERST | 0.50 | 0 | 0.50 | 0.50 | 11 | 844,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODYINS | 2.68 | -0.12 | 2.80 | 2.68 | 9 | 745,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUITYASUR | 0.50 | 0 | 0.50 | 0.50 | 2 | 6,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDINSURE | 0.52 | 0.02 | 0.52 | 0.50 | 10 | 1,441,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTASSURE | 1.94 | 0.09 | 1.94 | 1.85 | 20 | 2,536,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTENEGINS | 0.50 | 0 | 0.50 | 0.50 | 6 | 411,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASACO | 0.50 | 0 | 0.50 | 0.50 | 7 | 107,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKASSURE | 0.50 | 0 | 0.50 | 0.50 | 2 | 36,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBENEFIT | 0.50 | 0 | 0.50 | 0.50 | 6 | 177,841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEM | 0.50 | 0 | 0.51 | 0.50 | 20 | 3,485,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIGERINS | 0.64 | 0.03 | 0.64 | 0.64 | 18 | 988,651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESTIGE | 2.20 | 0 | 2.20 | 2.20 | 5 | 282,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOVRENINS | 0.50 | 0 | 0.50 | 0.50 | 1 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STACO | 0.50 | 0 | 0.50 | 0.50 | 6 | 405,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIC | 0.50 | 0 | 0.50 | 0.50 | 3 | 22,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIVINSURE | 0.50 | 0 | 0.50 | 0.50 | 3 | 99,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAPIC | 0.50 | 0 | 0.50 | 0.50 | 4 | 81,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEASING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CILEASING | 2.00 | -0.04 | 2.00 | 2.00 | 8 | 111,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARITIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAPAULOIL | 1.20 | 0.05 | 1.20 | 1.19 | 47 | 1,856,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAARCOMM | 0.50 | 0 | 0.50 | 0.50 | 3 | 3,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORTGAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASOSAVINGS | 0.50 | 0 | 0.50 | 0.50 | 1 | 29,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESORTSAL | 0.50 | 0 | 0.50 | 0.50 | 6 | 1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNHOMES | 0.85 | 0 | 0.85 | 0.81 | 25 | 1,540,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER FINANCIAL INSTITUTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUSADER | 0.50 | 0 | 0.50 | 0.50 | 5 | 108,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEAPCAP | 2.02 | 0 | 2.02 | 2.02 | 2 | 19,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROYALEX | 0.50 | 0 | 0.50 | 0.50 | 2 | 83,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAGCO | 2.27 | 0.03 | 2.27 | 2.27 | 45 | 176,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BETAGLAS | 15.58 | 0 | 15.58 | 15.58 | 1 | 1,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAMPAK | 4.22 | 0 | 4.22 | 4.22 | 4 | 6,702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETROLEUM(MARKETING) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP | 26.25 | 0 | 26.25 | 26.25 | 30 | 55,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BECOPETRO | 0.70 | 0 | 0.70 | 0.70 | 9 | 162,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEVRON | 81.70 | 0 | 81.70 | 81.70 | 13 | 13,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONOIL | 40.98 | 0 | 40.98 | 40.98 | 8 | 3,398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETERNAOIL | 5.15 | 0 | 5.15 | 5.15 | 21 | 222,759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBIL | 134.00 | 0 | 134.00 | 134.00 | 22 | 20,748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OANDO | 64.20 | 1.19 | 64.20 | 63.00 | 135 | 858,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 214.62 | 0 | 214.62 | 214.62 | 10 | 18,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTING AND PUBLISHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONGMAN | 8.25 | 0 | 8.25 | 8.25 | 6 | 52,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPL | 6.30 | 0.18 | 6.30 | 6.30 | 13 | 139,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REAL ESTATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAC-PROP | 18.00 | 0 | 18.00 | 18.00 | 13 | 18,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROAD TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABCTRANS | 0.51 | -0.02 | 0.51 | 0.51 | 9 | 360,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND-TIER SECURITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSWITCH | 1.88 | -0.02 | 1.88 | 1.88 | 1 | 14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEXTILES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNTL | 0.70 | 0 | 0.70 | 0.70 | 2 | 9,982 |
Subscribe to:
Posts (Atom)